Governor Meeting Attendance 2022-23
| Name | 21/09/2022 | 07/12/2022 | 22/03/2023 | 12/07/2023 | No. of meetings attended | % of meetings attended |
| Antonia Brider-Thomas | Yes | Yes | No | Yes | 3/4 | 75% |
| Christina Down | Yes | Yes | No | Yes | 3/4 | 75% |
| Neel Faucon | Yes | Yes | Yes | Yes | 4/4 | 100% |
| Teresa Green | Yes | Yes | No | Yes | 3/4 | 75% |
| Neva Hales | Yes | Yes | Yes | Yes | 4/4 | 100% |
| Jamie Maxted | No | No | Yes | Yes | 2/4 | 50% |
| Julia Mead | Yes | Yes | Yes | Yes | 4/4 | 100% |
| Louise Pearce | Yes | Yes | No | Yes | 3/4 | 75% |
| Tracey Price | Yes | Yes | Yes | Yes | 4/4 | 100% |
| Dean Semmens | Yes | Yes | No | No | 2/4 | 50% |
| Richard Wilson | Yes | Yes | Yes | Yes | 4/4 | 100% |

